Verlies jezelf in de wereld van videocamera’s met onze top-5 videocamera’s-blog! Ontdek de ultieme lijst voor het kiezen van de perfecte videocamera. We onthullen functies, prestaties en prijzen om je te helpen een weloverwogen beslissing te nemen. Laat ons je begeleiden naar de ideale videocamera die past bij jouw unieke behoeften en creatieve visie.
| Functie | Panasonic HC-VX1EG | Sony FDR-AX53 | Canon 5734C006 | JVC GY-HM250E | Panasonic HC-V180EG |
|---|---|---|---|---|---|
| Resolutie | 4K Ultra HD (3840 x 2160 pixels) | 4K Ultra HD (3840 x 2160 pixels) | 4K Ultra HD (3840 x 2160 pixels) | 4K Ultra HD (3840 x 2160 pixels) | Full HD (1920 x 1080 pixels) |
| Optische Zoom | 24x | 20x | 15x | 12x | 50x |
| Beeldstabilisatie | Ja (Hybrid OIS) | Ja (Balanced Optical SteadyShot) | Ja (Dynamic IS) | Ja (Optical Image Stabilizer) | Ja (Power OIS) |
| Sensor | 1/2.5-inch MOS | 1/2.5-inch Exmor R CMOS | 1/2.3-inch CMOS | 1/2.3-inch CMOS | 1/5.8-inch BSI MOS |
| Ingebouwde Wi-Fi | Ja | Ja | Ja | Ja | Nee |
| LCD-scherm | 3 inch, aanraakgevoelig | 3 inch, kantelbaar, aanraakgevoelig | 3 inch, aanraakgevoelig | 3.5 inch, aanraakgevoelig | 2.7 inch |
| Slow Motion Opname | 120 fps in Full HD | 120 fps in Full HD | 120 fps in Full HD | 120 fps in Full HD | Nee |
| Gewicht | 428 g | 635 g | 660 g | 1.63 kg | 211 g |
| Externe Microfoonaansluiting | Ja | Ja | Ja | Ja | Nee |
Alle zichtbare producten en content zijn afkomstig van bol.com